Usage Statistics for eastcowesvics.co.uk

Summary Period: August 2006
Generated 08-Sep-2006 00:41 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 2794
Total Files 2299
Total Pages 252
Total Visits 189
Total KBytes 8378
Total Unique Sites 177
Total Unique URLs 35
Total Unique Referrers 14
Total Unique User Agents 80
. Avg Max
Hits per Hour 3 72
Hits per Day 90 284
Files per Day 74 212
Pages per Day 8 27
Visits per Day 6 10
KBytes per Day 270 645
Hits by Response Code
Code 200 - OK 2299
Code 206 - Partial Content 4
Code 304 - Not Modified 298
Code 400 - Bad Request 1
Code 404 - Not Found 161
Code 405 - Method Not Allowed 31

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 146 5.23% 143 6.22% 10 3.97% 7 3.70% 8 4.52% 410 4.89%
2 73 2.61% 71 3.09% 4 1.59% 4 2.12% 5 2.82% 226 2.70%
3 40 1.43% 38 1.65% 4 1.59% 4 2.12% 6 3.39% 150 1.79%
4 8 0.29% 5 0.22% 7 2.78% 4 2.12% 4 2.26% 54 0.64%
5 112 4.01% 76 3.31% 8 3.17% 8 4.23% 10 5.65% 318 3.80%
6 6 0.21% 5 0.22% 6 2.38% 5 2.65% 5 2.82% 45 0.54%
7 5 0.18% 2 0.09% 4 1.59% 4 2.12% 5 2.82% 9 0.10%
8 7 0.25% 4 0.17% 6 2.38% 5 2.65% 4 2.26% 53 0.63%
9 122 4.37% 107 4.65% 15 5.95% 7 3.70% 9 5.08% 410 4.89%
10 57 2.04% 44 1.91% 12 4.76% 9 4.76% 7 3.95% 238 2.84%
11 88 3.15% 76 3.31% 8 3.17% 8 4.23% 7 3.95% 269 3.21%
12 220 7.87% 146 6.35% 7 2.78% 6 3.17% 8 4.52% 464 5.54%
13 193 6.91% 190 8.26% 10 3.97% 9 4.76% 36 20.34% 589 7.03%
14 98 3.51% 92 4.00% 8 3.17% 8 4.23% 22 12.43% 336 4.01%
15 43 1.54% 38 1.65% 4 1.59% 4 2.12% 6 3.39% 154 1.84%
16 80 2.86% 71 3.09% 6 2.38% 6 3.17% 8 4.52% 231 2.76%
17 89 3.19% 73 3.18% 14 5.56% 10 5.29% 8 4.52% 328 3.92%
18 13 0.47% 2 0.09% 8 3.17% 5 2.65% 3 1.69% 86 1.02%
19 118 4.22% 106 4.61% 9 3.57% 8 4.23% 10 5.65% 344 4.11%
20 42 1.50% 38 1.65% 5 1.98% 5 2.65% 7 3.95% 154 1.84%
21 114 4.08% 107 4.65% 5 1.98% 5 2.65% 8 4.52% 373 4.45%
22 159 5.69% 145 6.31% 12 4.76% 10 5.29% 15 8.47% 523 6.24%
23 35 1.25% 1 0.04% 27 10.71% 2 1.06% 5 2.82% 139 1.66%
24 113 4.04% 73 3.18% 7 2.78% 7 3.70% 8 4.52% 281 3.36%
25 182 6.51% 109 4.74% 8 3.17% 7 3.70% 6 3.39% 367 4.38%
26 113 4.04% 108 4.70% 9 3.57% 6 3.17% 6 3.39% 384 4.59%
27 284 10.16% 212 9.22% 11 4.37% 9 4.76% 9 5.08% 645 7.70%
28 76 2.72% 73 3.18% 6 2.38% 6 3.17% 8 4.52% 251 3.00%
29 76 2.72% 70 3.04% 4 1.59% 4 2.12% 6 3.39% 215 2.56%
30 71 2.54% 71 3.09% 3 1.19% 3 1.59% 3 1.69% 223 2.66%
31 11 0.39% 3 0.13% 5 1.98% 4 2.12% 5 2.82% 107 1.27%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.50% 1 38 1.65% 0 3 1.19% 5 140 1.67%
1 2 72 2.58% 1 36 1.57% 0 30 11.90% 9 264 3.16%
2 0 10 0.36% 0 4 0.17% 0 5 1.98% 3 86 1.03%
3 0 20 0.72% 0 5 0.22% 0 13 5.16% 4 127 1.51%
4 1 50 1.79% 1 39 1.70% 0 8 3.17% 5 164 1.95%
5 0 5 0.18% 0 4 0.17% 0 4 1.59% 2 65 0.78%
6 4 154 5.51% 4 144 6.26% 0 10 3.97% 16 500 5.96%
7 3 113 4.04% 3 109 4.74% 0 8 3.17% 12 377 4.50%
8 6 193 6.91% 4 145 6.31% 0 15 5.95% 17 526 6.28%
9 6 189 6.76% 5 177 7.70% 0 11 4.37% 20 628 7.49%
10 7 234 8.38% 6 196 8.53% 0 9 3.57% 19 595 7.11%
11 0 27 0.97% 0 21 0.91% 0 4 1.59% 4 124 1.48%
12 5 163 5.83% 3 122 5.31% 0 8 3.17% 13 396 4.72%
13 3 111 3.97% 3 106 4.61% 0 6 2.38% 11 344 4.10%
14 5 183 6.55% 5 175 7.61% 0 8 3.17% 18 556 6.63%
15 5 184 6.59% 5 177 7.70% 0 9 3.57% 18 561 6.70%
16 1 50 1.79% 1 42 1.83% 0 11 4.37% 5 168 2.00%
17 7 222 7.95% 5 182 7.92% 0 14 5.56% 20 633 7.55%
18 5 171 6.12% 5 161 7.00% 0 15 5.95% 17 531 6.34%
19 5 173 6.19% 3 119 5.18% 0 25 9.92% 15 457 5.45%
20 4 148 5.30% 3 111 4.83% 0 10 3.97% 12 359 4.28%
21 2 85 3.04% 1 38 1.65% 0 11 4.37% 7 205 2.45%
22 3 115 4.12% 2 73 3.18% 0 7 2.78% 9 270 3.22%
23 2 80 2.86% 2 75 3.26% 0 8 3.17% 10 304 3.63%

Top 1 of 35 Total URLs
# Hits KBytes URL
1 170 6.08% 2373 28.32% /

Top 1 of 35 Total URLs By KBytes
# Hits KBytes URL
1 170 6.08% 2373 28.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 170 6.08% 158 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 170 6.08% 155 100.00% /

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 424 15.18% 351 15.27% 1031 12.31% 11 5.82% cmts-dynamic-wightcable.net
2 70 2.51% 35 1.52% 107 1.27% 1 0.53% 88-105-55-138.dynamic.dsl.as9105.com
3 70 2.51% 35 1.52% 107 1.27% 2 1.06% adsl1-p5483.ras.network-i.net
4 70 2.51% 35 1.52% 107 1.27% 2 1.06% bmly-cache-5.server.ntli.net
5 70 2.51% 35 1.52% 107 1.27% 1 0.53% modem-110.antimony.dialup.pol.co.uk
6 70 2.51% 35 1.52% 107 1.27% 1 0.53% user-54450de2.lns3-c11.dsl.pol.co.uk
7 39 1.40% 37 1.61% 109 1.30% 2 1.06% cpe-60-229-229-107.nsw.bigpond.net.au
8 37 1.32% 35 1.52% 109 1.30% 2 1.06% host217-34-50-119.in-addr.btopenworld.com
9 36 1.29% 35 1.52% 106 1.26% 1 0.53% 64.210.196.197
10 36 1.29% 35 1.52% 105 1.25% 1 0.53% host217-45-246-229.in-addr.btopenworld.com
11 36 1.29% 35 1.52% 105 1.25% 1 0.53% host81-157-125-189.range81-157.btcentralplus.com
12 36 1.29% 35 1.52% 105 1.25% 1 0.53% host86-139-139-57.range86-139.btcentralplus.com
13 36 1.29% 35 1.52% 101 1.21% 1 0.53% parent-proxy-msd6-nat.zqwdrqsz.com
14 36 1.29% 35 1.52% 105 1.25% 1 0.53% sotn-cache-4.server.ntli.net
15 36 1.29% 35 1.52% 105 1.25% 1 0.53% user-5440f181.wfd81a.dsl.pol.co.uk
16 35 1.25% 35 1.52% 101 1.20% 1 0.53% 194.151.172.61
17 35 1.25% 35 1.52% 101 1.20% 1 0.53% 212.219.2.4
18 35 1.25% 35 1.52% 101 1.20% 1 0.53% 60.222.adsl.brightview.com
19 35 1.25% 35 1.52% 101 1.20% 1 0.53% 62-249-228-8.no-dns-yet.enta.net
20 35 1.25% 35 1.52% 102 1.21% 1 0.53% 62.172.213.132
21 35 1.25% 35 1.52% 101 1.20% 1 0.53% 80-193-155-86.stb.ubr02.blac.blueyonder.co.uk
22 35 1.25% 35 1.52% 101 1.20% 1 0.53% 81-178-101-102.dsl.pipex.com
23 35 1.25% 35 1.52% 102 1.21% 1 0.53% 81.171.219.186
24 35 1.25% 35 1.52% 101 1.20% 1 0.53% 82-44-214-42.cable.ubr09.haye.blueyonder.co.uk
25 35 1.25% 35 1.52% 101 1.20% 1 0.53% 82-47-1-35.cable.ubr04.dudl.blueyonder.co.uk
26 35 1.25% 35 1.52% 101 1.20% 1 0.53% 82-69-60-195.dsl.in-addr.zen.co.uk
27 35 1.25% 35 1.52% 101 1.20% 1 0.53% 82-70-142-74.dsl.in-addr.zen.co.uk
28 35 1.25% 35 1.52% 101 1.20% 1 0.53% 87-127-12-98.no-dns-yet.enta.net
29 35 1.25% 35 1.52% 101 1.20% 1 0.53% 88-105-180-80.dynamic.dsl.as9105.com
30 35 1.25% 35 1.52% 101 1.20% 1 0.53% 88-105-52-39.dynamic.dsl.as9105.com

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 15.18% 351 15.27% 1031 12.31% 11 5.82% cmts-dynamic-wightcable.net
2 27 0.97% 0 0.00% 110 1.31% 1 0.53% c-24-15-255-81.hsd1.il.comcast.net
3 39 1.40% 37 1.61% 109 1.30% 2 1.06% cpe-60-229-229-107.nsw.bigpond.net.au
4 37 1.32% 35 1.52% 109 1.30% 2 1.06% host217-34-50-119.in-addr.btopenworld.com
5 70 2.51% 35 1.52% 107 1.27% 2 1.06% bmly-cache-5.server.ntli.net
6 70 2.51% 35 1.52% 107 1.27% 1 0.53% 88-105-55-138.dynamic.dsl.as9105.com
7 70 2.51% 35 1.52% 107 1.27% 2 1.06% adsl1-p5483.ras.network-i.net
8 70 2.51% 35 1.52% 107 1.27% 1 0.53% modem-110.antimony.dialup.pol.co.uk
9 70 2.51% 35 1.52% 107 1.27% 1 0.53% user-54450de2.lns3-c11.dsl.pol.co.uk
10 36 1.29% 35 1.52% 106 1.26% 1 0.53% 64.210.196.197

Top 12 of 14 Total Referrers
# Hits Referrer
1 25 0.89% http://www.google.co.uk/search
2 4 0.14% http://uk.search.yahoo.com/search
3 4 0.14% http://www.tiscali.co.uk/search/results.php
4 3 0.11% http://search.orange.co.uk/all
5 3 0.11% http://uk.ask.com/web
6 3 0.11% http://www.gosportboroughfc.com/eye/links.htm
7 2 0.07% http://www.google.com/search
8 2 0.07% http://www.non-league.org/Fxtrs/wessexdiv1.asp
9 1 0.04% http://search.yahoo.com/search
10 1 0.04% http://tiptreeunited.com/links.php
11 1 0.04% http://www.coldencommonfc.co.uk/Links.htm
12 1 0.04% http://www.netcraft.com/survey/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% east cowes victoria
2 1 14.29% east cowes vic
3 1 14.29% east cowes vics
4 1 14.29% east cowes victoria fc
5 1 14.29% isle of wight east cowes vics
6 1 14.29% sydenhams wessex league

Top 15 of 80 Total User Agents
# Hits User Agent
1 735 26.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 294 10.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 177 6.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 177 6.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts-MyWay)
5 72 2.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 70 2.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 70 2.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 70 2.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322)
9 68 2.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 37 1.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7
11 37 1.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
12 36 1.29% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 36 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0)
14 36 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+WOW64;+SV1)
15 36 1.29% Mozilla/5.0+(Windows;+U;+Win98;+en-GB;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6

Usage by Country for August 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 893 31.96% 697 30.32% 2629 31.38% Network
2 887 31.75% 728 31.67% 2637 31.48% US Commercial
3 671 24.02% 595 25.88% 1789 21.35% United Kingdom
4 232 8.30% 186 8.09% 920 10.98% Unresolved/Unknown
5 39 1.40% 37 1.61% 109 1.30% Australia
6 35 1.25% 35 1.52% 101 1.20% Argentina
7 18 0.64% 14 0.61% 21 0.25% Poland
8 12 0.43% 5 0.22% 131 1.56% Germany
9 3 0.11% 0 0.00% 12 0.15% France
10 1 0.04% 0 0.00% 4 0.05% Brazil
11 1 0.04% 1 0.04% 20 0.24% China
12 1 0.04% 1 0.04% 0 0.00% Netherlands
13 1 0.04% 0 0.00% 4 0.05% Romania


Generated by Webalizer Version 2.01