Usage Statistics for eastcowesvics.co.uk

Summary Period: July 2006
Generated 31-Jul-2006 18:43 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 1902
Total Files 1627
Total Pages 219
Total Visits 181
Total KBytes 8035
Total Unique Sites 195
Total Unique URLs 76
Total Unique Referrers 17
Total Unique User Agents 78
. Avg Max
Hits per Hour 2 50
Hits per Day 61 163
Files per Day 52 158
Pages per Day 7 18
Visits per Day 5 12
KBytes per Day 259 917
Hits by Response Code
Undefined response code 1
Code 200 - OK 1627
Code 206 - Partial Content 3
Code 304 - Not Modified 110
Code 404 - Not Found 145
Code 500 - Internal Server Error 4
Code 502 - Bad Gateway 12

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 15 0.79% 11 0.68% 5 2.28% 5 2.76% 14 7.18% 162 2.02%
2 5 0.26% 1 0.06% 3 1.37% 3 1.66% 5 2.56% 36 0.45%
3 163 8.57% 158 9.71% 7 3.20% 6 3.31% 8 4.10% 917 11.41%
4 37 1.95% 31 1.91% 5 2.28% 5 2.76% 7 3.59% 192 2.40%
5 46 2.42% 43 2.64% 4 1.83% 3 1.66% 3 1.54% 250 3.11%
6 53 2.79% 44 2.70% 7 3.20% 7 3.87% 11 5.64% 285 3.55%
7 73 3.84% 49 3.01% 18 8.22% 6 3.31% 6 3.08% 339 4.22%
8 134 7.05% 128 7.87% 7 3.20% 7 3.87% 35 17.95% 764 9.51%
9 65 3.42% 56 3.44% 6 2.74% 5 2.76% 34 17.44% 420 5.22%
10 34 1.79% 29 1.78% 6 2.74% 6 3.31% 29 14.87% 300 3.74%
11 51 2.68% 45 2.77% 7 3.20% 7 3.87% 9 4.62% 286 3.55%
12 131 6.89% 115 7.07% 17 7.76% 12 6.63% 10 5.13% 484 6.02%
13 49 2.58% 39 2.40% 9 4.11% 8 4.42% 33 16.92% 135 1.67%
14 79 4.15% 37 2.27% 6 2.74% 6 3.31% 10 5.13% 169 2.10%
15 87 4.57% 73 4.49% 13 5.94% 7 3.87% 8 4.10% 324 4.04%
16 79 4.15% 73 4.49% 8 3.65% 6 3.31% 6 3.08% 263 3.28%
17 9 0.47% 4 0.25% 6 2.74% 6 3.31% 7 3.59% 94 1.17%
18 79 4.15% 72 4.43% 8 3.65% 7 3.87% 9 4.62% 223 2.77%
19 121 6.36% 79 4.86% 12 5.48% 10 5.52% 11 5.64% 317 3.95%
20 82 4.31% 76 4.67% 8 3.65% 6 3.31% 7 3.59% 313 3.90%
21 43 2.26% 35 2.15% 4 1.83% 4 2.21% 7 3.59% 118 1.47%
22 46 2.42% 38 2.34% 8 3.65% 8 4.42% 10 5.13% 171 2.12%
23 3 0.16% 1 0.06% 1 0.46% 1 0.55% 2 1.03% 28 0.35%
24 4 0.21% 3 0.18% 3 1.37% 3 1.66% 4 2.05% 25 0.31%
25 81 4.26% 74 4.55% 11 5.02% 8 4.42% 31 15.90% 292 3.63%
26 4 0.21% 2 0.12% 3 1.37% 3 1.66% 4 2.05% 45 0.56%
27 81 4.26% 73 4.49% 7 3.20% 6 3.31% 7 3.59% 288 3.58%
28 76 4.00% 74 4.55% 6 2.74% 6 3.31% 6 3.08% 271 3.37%
29 108 5.68% 106 6.52% 4 1.83% 4 2.21% 8 4.10% 311 3.87%
30 40 2.10% 36 2.21% 5 2.28% 5 2.76% 29 14.87% 134 1.66%
31 24 1.26% 22 1.35% 5 2.28% 5 2.76% 18 9.23% 81 1.01%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.10% 0 10 0.61% 0 14 6.39% 6 185 2.30%
1 0 14 0.74% 0 7 0.43% 0 8 3.65% 4 125 1.55%
2 0 9 0.47% 0 4 0.25% 0 5 2.28% 3 85 1.05%
3 0 12 0.63% 0 3 0.18% 0 8 3.65% 3 90 1.12%
4 2 78 4.10% 2 72 4.43% 0 5 2.28% 8 239 2.98%
5 0 14 0.74% 0 3 0.18% 0 8 3.65% 3 90 1.12%
6 1 54 2.84% 1 47 2.89% 0 8 3.65% 10 319 3.97%
7 1 46 2.42% 1 42 2.58% 0 8 3.65% 7 213 2.65%
8 4 141 7.41% 4 135 8.30% 0 10 4.57% 19 584 7.27%
9 2 72 3.79% 1 35 2.15% 0 3 1.37% 4 111 1.38%
10 8 260 13.67% 7 218 13.40% 0 9 4.11% 26 794 9.88%
11 3 100 5.26% 3 93 5.72% 0 12 5.48% 20 624 7.77%
12 4 138 7.26% 3 115 7.07% 0 13 5.94% 21 653 8.13%
13 0 20 1.05% 0 0 0.00% 0 13 5.94% 3 79 0.98%
14 1 35 1.84% 0 28 1.72% 0 6 2.74% 8 249 3.10%
15 0 30 1.58% 0 20 1.23% 0 11 5.02% 8 233 2.90%
16 3 108 5.68% 3 106 6.52% 0 4 1.83% 11 334 4.16%
17 1 50 2.63% 1 44 2.70% 0 6 2.74% 10 308 3.84%
18 3 115 6.05% 3 107 6.58% 0 8 3.65% 11 347 4.32%
19 7 235 12.36% 7 223 13.71% 0 22 10.05% 27 831 10.34%
20 6 203 10.67% 6 196 12.05% 0 16 7.31% 27 846 10.53%
21 3 123 6.47% 3 115 7.07% 0 10 4.57% 19 602 7.49%
22 0 10 0.53% 0 1 0.06% 0 7 3.20% 1 29 0.36%
23 0 14 0.74% 0 3 0.18% 0 5 2.28% 2 65 0.81%

Top 1 of 76 Total URLs
# Hits KBytes URL
1 164 8.62% 2144 26.68% /

Top 1 of 76 Total URLs By KBytes
# Hits KBytes URL
1 164 8.62% 2144 26.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 164 8.62% 159 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 164 8.62% 156 100.00% /

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 276 14.51% 272 16.72% 1275 15.87% 7 3.87% user-5819.l1.c4.dsl.pol.co.uk
2 70 3.68% 35 2.15% 107 1.33% 1 0.55% iwcp2-adsl.demon.co.uk
3 42 2.21% 42 2.58% 241 3.00% 1 0.55% 212.219.11.115
4 42 2.21% 42 2.58% 240 2.99% 1 0.55% 88-109-119-214.dynamic.dsl.as9105.com
5 42 2.21% 42 2.58% 240 2.99% 1 0.55% user-3627.l2.c3.dsl.pol.co.uk
6 42 2.21% 42 2.58% 241 3.00% 1 0.55% webcache-04.segfl.ifl.net
7 37 1.95% 36 2.21% 101 1.25% 1 0.55% 212.32.68.179
8 36 1.89% 35 2.15% 105 1.31% 1 0.55% client-82-9-31-15.manc.adsl.virgin.net
9 36 1.89% 35 2.15% 105 1.31% 1 0.55% host217-42-209-82.range217-42.btcentralplus.com
10 36 1.89% 35 2.15% 105 1.31% 1 0.55% host86-135-219-38.range86-135.btcentralplus.com
11 36 1.89% 35 2.15% 105 1.31% 1 0.55% host86-144-150-170.range86-144.btcentralplus.com
12 35 1.84% 35 2.15% 101 1.25% 1 0.55% 81-178-70-184.dsl.pipex.com
13 35 1.84% 35 2.15% 101 1.25% 1 0.55% 82.110.169.66
14 35 1.84% 35 2.15% 101 1.25% 1 0.55% cmts-dynamic-wightcable.net
15 35 1.84% 35 2.15% 101 1.25% 1 0.55% demon-gw.rouseifa.co.uk
16 35 1.84% 35 2.15% 81 1.00% 1 0.55% elmdene.gotadsl.co.uk
17 35 1.84% 35 2.15% 101 1.25% 1 0.55% fluorine.eu.sun.com
18 35 1.84% 35 2.15% 101 1.25% 1 0.55% host86-140-107-91.range86-140.btcentralplus.com
19 35 1.84% 35 2.15% 101 1.25% 1 0.55% host86-140-130-175.range86-140.btcentralplus.com
20 35 1.84% 35 2.15% 101 1.25% 1 0.55% host86-144-32-61.range86-144.btcentralplus.com
21 35 1.84% 0 0.00% 7 0.08% 1 0.55% isa-proxy1.hants.gov.uk
22 35 1.84% 35 2.15% 102 1.27% 1 0.55% school-filter3.hants.gov.uk
23 35 1.84% 35 2.15% 101 1.25% 1 0.55% user-1235.l6.c2.dsl.pol.co.uk
24 35 1.84% 35 2.15% 101 1.25% 1 0.55% user-1851.wfd85a.dsl.pol.co.uk
25 35 1.84% 35 2.15% 101 1.25% 1 0.55% user-506.wfd78b.dsl.pol.co.uk
26 31 1.63% 31 1.91% 152 1.89% 1 0.55% gr.189.171.181.dial.global.net.uk
27 29 1.52% 29 1.78% 144 1.79% 1 0.55% strumykowa.futuro.pl
28 27 1.42% 25 1.54% 149 1.85% 1 0.55% webcache-02.segfl.ifl.net
29 21 1.10% 21 1.29% 34 0.42% 0 0.00% 38.98.19.72
30 19 1.00% 0 0.00% 34 0.43% 1 0.55% 10.41.21.72.reverse.layeredtech.com

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 14.51% 272 16.72% 1275 15.87% 7 3.87% user-5819.l1.c4.dsl.pol.co.uk
2 42 2.21% 42 2.58% 241 3.00% 1 0.55% 212.219.11.115
3 42 2.21% 42 2.58% 241 3.00% 1 0.55% webcache-04.segfl.ifl.net
4 42 2.21% 42 2.58% 240 2.99% 1 0.55% 88-109-119-214.dynamic.dsl.as9105.com
5 42 2.21% 42 2.58% 240 2.99% 1 0.55% user-3627.l2.c3.dsl.pol.co.uk
6 14 0.74% 14 0.86% 208 2.59% 11 6.08% cache-los-ac04.proxy.aol.com
7 10 0.53% 10 0.61% 162 2.01% 0 0.00% cache-los-ae03.proxy.aol.com
8 15 0.79% 6 0.37% 159 1.97% 6 3.31% irl-crawler3.cs.tamu.edu
9 31 1.63% 31 1.91% 152 1.89% 1 0.55% gr.189.171.181.dial.global.net.uk
10 27 1.42% 25 1.54% 149 1.85% 1 0.55% webcache-02.segfl.ifl.net

Top 14 of 17 Total Referrers
# Hits Referrer
1 16 0.84% http://www.google.co.uk/search
2 6 0.32% http://www.miragorobot.com/scripts/mrinfo.asp
3 5 0.26% http://aolsearch.aol.co.uk/web
4 3 0.16% http://www.google.com/search
5 1 0.05% Edmond,+OK
6 1 0.05% http://images.google.co.uk/imgres
7 1 0.05% http://sucheaol.aol.de/suche/web/search.jsp
8 1 0.05% http://uk.ask.com/web
9 1 0.05% http://www.gosportboroughfc.com/eye/links.htm
10 1 0.05% http://www.local.co.uk/East_Cowes/Home
11 1 0.05% http://www.netcraft.com/survey/
12 1 0.05% http://www.non-league.org/LINKSSOUTHANDWEST.htm
13 1 0.05% http://www.non-league.org/TBLS/wessexdiv2.asp
14 1 0.05% http://www.tiscali.co.uk/search/results.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% east cowes vic
2 1 33.33% sydenhams league website
3 1 33.33% wessex football hampshire

Top 15 of 78 Total User Agents
# Hits User Agent
1 234 12.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 196 10.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 171 8.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 97 5.10% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 87 4.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 77 4.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
7 70 3.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+FDM)
8 68 3.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 44 2.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
10 43 2.26% Mozilla/4.0+(compatible;+MSIE+5.5;+AOL+9.0;+Windows+98;+Win+9x+4.90)
11 42 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1)
12 42 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 36 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts;+SV1;+SIMBAR+Enabled;+.NET+CLR+1.1.4322;+SpamBlockerUtility+4.7.7)
14 36 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+yie6-uk;+YPC+3.0.2;+.NET+CLR+1.1.4322)
15 36 1.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.4)+Gecko/20060508+Firefox/1.5.0.4

Usage by Country for July 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 724 38.07% 587 36.08% 2897 36.06% US Commercial
2 718 37.75% 642 39.46% 2630 32.74% United Kingdom
3 204 10.73% 176 10.82% 1224 15.23% Network
4 191 10.04% 170 10.45% 925 11.51% Unresolved/Unknown
5 46 2.42% 43 2.64% 148 1.84% Poland
6 15 0.79% 6 0.37% 159 1.97% US Educational
7 2 0.11% 1 0.06% 24 0.30% Germany
8 1 0.05% 1 0.06% 28 0.34% Old style Arpanet (arpa)
9 1 0.05% 1 0.06% 0 0.00% Hungary


Generated by Webalizer Version 2.01