Usage Statistics for eastcowesvics.co.uk

Summary Period: December 2005
Generated 31-Dec-2005 18:21 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 2139
Total Files 1570
Total Pages 608
Total Visits 331
Total KBytes 5440
Total Unique Sites 199
Total Unique URLs 35
Total Unique Referrers 17
Total Unique User Agents 74
. Avg Max
Hits per Hour 2 74
Hits per Day 69 183
Files per Day 50 160
Pages per Day 19 57
Visits per Day 10 21
KBytes per Day 175 441
Hits by Response Code
Code 200 - OK 1570
Code 206 - Partial Content 2
Code 304 - Not Modified 85
Code 400 - Bad Request 196
Code 404 - Not Found 125
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 38
Code 502 - Bad Gateway 122

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 40 1.87% 40 2.55% 5 0.82% 5 1.51% 5 2.51% 135 2.48%
2 74 3.46% 71 4.52% 4 0.66% 4 1.21% 5 2.51% 223 4.09%
3 8 0.37% 3 0.19% 7 1.15% 4 1.21% 4 2.01% 83 1.53%
4 144 6.73% 143 9.11% 7 1.15% 7 2.11% 25 12.56% 434 7.97%
5 15 0.70% 3 0.19% 12 1.97% 4 1.21% 4 2.01% 38 0.70%
6 120 5.61% 107 6.82% 15 2.47% 6 1.81% 6 3.02% 316 5.80%
7 80 3.74% 75 4.78% 9 1.48% 9 2.72% 8 4.02% 284 5.22%
8 156 7.29% 111 7.07% 14 2.30% 13 3.93% 12 6.03% 377 6.93%
9 43 2.01% 38 2.42% 7 1.15% 7 2.11% 5 2.51% 137 2.51%
10 3 0.14% 3 0.19% 3 0.49% 3 0.91% 2 1.01% 18 0.32%
11 12 0.56% 5 0.32% 6 0.99% 6 1.81% 8 4.02% 66 1.22%
12 79 3.69% 74 4.71% 7 1.15% 7 2.11% 8 4.02% 270 4.96%
13 85 3.97% 77 4.90% 10 1.64% 9 2.72% 11 5.53% 301 5.53%
14 109 5.10% 108 6.88% 7 1.15% 7 2.11% 24 12.06% 313 5.76%
15 183 8.56% 139 8.85% 9 1.48% 8 2.42% 25 12.56% 385 7.08%
16 47 2.20% 19 1.21% 9 1.48% 8 2.42% 6 3.02% 161 2.97%
17 23 1.08% 3 0.19% 14 2.30% 7 2.11% 8 4.02% 71 1.30%
18 18 0.84% 9 0.57% 10 1.64% 6 1.81% 6 3.02% 66 1.20%
19 118 5.52% 88 5.61% 36 5.92% 21 6.34% 13 6.53% 272 4.99%
20 33 1.54% 9 0.57% 20 3.29% 11 3.32% 10 5.03% 72 1.32%
21 92 4.30% 53 3.38% 45 7.40% 21 6.34% 11 5.53% 180 3.30%
22 105 4.91% 47 2.99% 57 9.38% 16 4.83% 10 5.03% 143 2.63%
23 67 3.13% 20 1.27% 55 9.05% 21 6.34% 11 5.53% 67 1.24%
24 66 3.09% 16 1.02% 56 9.21% 19 5.74% 10 5.03% 58 1.07%
25 69 3.23% 45 2.87% 28 4.61% 13 3.93% 8 4.02% 150 2.76%
26 64 2.99% 13 0.83% 55 9.05% 16 4.83% 7 3.52% 35 0.63%
27 58 2.71% 56 3.57% 22 3.62% 17 5.14% 10 5.03% 196 3.60%
28 163 7.62% 160 10.19% 25 4.11% 21 6.34% 28 14.07% 441 8.11%
29 23 1.08% 10 0.64% 20 3.29% 11 3.32% 11 5.53% 38 0.70%
30 10 0.47% 8 0.51% 9 1.48% 8 2.42% 7 3.52% 22 0.41%
31 32 1.50% 17 1.08% 25 4.11% 16 4.83% 19 9.55% 90 1.65%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.79% 0 11 0.70% 0 12 1.97% 4 114 2.09%
1 1 38 1.78% 0 10 0.64% 1 31 5.10% 2 66 1.22%
2 2 64 2.99% 1 51 3.25% 0 20 3.29% 7 206 3.79%
3 1 32 1.50% 0 23 1.46% 0 28 4.61% 2 65 1.19%
4 1 37 1.73% 0 9 0.57% 0 29 4.77% 2 66 1.22%
5 0 21 0.98% 0 5 0.32% 0 9 1.48% 2 61 1.12%
6 1 45 2.10% 0 6 0.38% 1 32 5.26% 1 34 0.63%
7 1 45 2.10% 0 10 0.64% 1 33 5.43% 4 109 2.00%
8 2 80 3.74% 2 75 4.78% 0 10 1.64% 7 213 3.92%
9 1 46 2.15% 1 42 2.68% 0 10 1.64% 5 151 2.77%
10 5 167 7.81% 4 145 9.24% 0 26 4.28% 15 475 8.73%
11 1 47 2.20% 0 8 0.51% 0 11 1.81% 2 67 1.24%
12 3 114 5.33% 3 111 7.07% 0 10 1.64% 11 344 6.32%
13 2 63 2.95% 1 55 3.50% 0 23 3.78% 7 222 4.09%
14 3 115 5.38% 3 95 6.05% 0 25 4.11% 10 305 5.60%
15 3 112 5.24% 2 83 5.29% 1 34 5.59% 8 257 4.73%
16 4 124 5.80% 2 85 5.41% 1 47 7.73% 10 296 5.44%
17 6 205 9.58% 5 185 11.78% 0 28 4.61% 17 540 9.92%
18 6 216 10.10% 4 146 9.30% 1 51 8.39% 14 428 7.87%
19 7 246 11.50% 6 189 12.04% 0 29 4.77% 20 620 11.39%
20 3 99 4.63% 2 85 5.41% 0 27 4.44% 8 238 4.37%
21 2 68 3.18% 1 52 3.31% 0 29 4.77% 5 148 2.73%
22 2 70 3.27% 1 45 2.87% 0 28 4.61% 6 192 3.54%
23 2 68 3.18% 1 44 2.80% 0 26 4.28% 7 224 4.11%

Top 1 of 35 Total URLs
# Hits KBytes URL
1 303 14.17% 1811 33.28% /Index.htm

Top 1 of 35 Total URLs By KBytes
# Hits KBytes URL
1 303 14.17% 1811 33.28% /Index.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 303 14.17% 271 100.00% /Index.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 303 14.17% 268 100.00% /Index.htm

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 114 5.33% 114 7.26% 0 0.00% 88 26.59% lbb-dsldhcp.696173166.amaonline.com
2 106 4.96% 70 4.46% 206 3.79% 3 0.91% 81.136.18.152
3 105 4.91% 105 6.69% 295 5.42% 3 0.91% cosh-cache-8.server.ntli.net
4 74 3.46% 35 2.23% 104 1.92% 1 0.30% 213.122.22.47
5 73 3.41% 70 4.46% 209 3.84% 2 0.60% dhcp-074-173.orc.soton.ac.uk
6 36 1.68% 35 2.23% 102 1.88% 1 0.30% 152.78.74.173
7 36 1.68% 36 2.29% 99 1.82% 1 0.30% 212.219.143.65
8 36 1.68% 35 2.23% 102 1.88% 1 0.30% 64.210.196.197
9 36 1.68% 35 2.23% 102 1.88% 1 0.30% 86.139.26.117
10 36 1.68% 36 2.29% 98 1.81% 2 0.60% sotn-cache-6.server.ntli.net
11 35 1.64% 35 2.23% 99 1.82% 1 0.30% 129.230.252.1
12 35 1.64% 35 2.23% 98 1.81% 1 0.30% 172.201.113.62
13 35 1.64% 35 2.23% 98 1.79% 1 0.30% 212.100.115.37
14 35 1.64% 35 2.23% 99 1.82% 1 0.30% 217.33.45.142
15 35 1.64% 35 2.23% 98 1.81% 1 0.30% 217.43.54.189
16 35 1.64% 35 2.23% 98 1.81% 1 0.30% 64.34.174.26
17 35 1.64% 35 2.23% 99 1.82% 1 0.30% 81.12.37.7
18 35 1.64% 35 2.23% 98 1.81% 1 0.30% 81.153.233.23
19 35 1.64% 35 2.23% 98 1.81% 1 0.30% 81.37.188.202
20 35 1.64% 35 2.23% 98 1.81% 1 0.30% 84.65.60.252
21 35 1.64% 35 2.23% 98 1.81% 1 0.30% 84.67.155.79
22 35 1.64% 35 2.23% 98 1.81% 1 0.30% 84.68.175.82
23 35 1.64% 35 2.23% 98 1.81% 1 0.30% 86.133.80.107
24 35 1.64% 35 2.23% 98 1.81% 1 0.30% 86.139.254.137
25 35 1.64% 35 2.23% 98 1.81% 1 0.30% 86.141.3.10
26 35 1.64% 35 2.23% 98 1.81% 1 0.30% 86.63.27.132
27 35 1.64% 35 2.23% 98 1.81% 1 0.30% 86.63.4.180
28 35 1.64% 35 2.23% 98 1.81% 1 0.30% 87.192.100.27
29 35 1.64% 35 2.23% 98 1.81% 1 0.30% r3ak62.chello.upc.cz
30 34 1.59% 34 2.17% 98 1.80% 1 0.30% 82.40.143.58

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 4.91% 105 6.69% 295 5.42% 3 0.91% cosh-cache-8.server.ntli.net
2 73 3.41% 70 4.46% 209 3.84% 2 0.60% dhcp-074-173.orc.soton.ac.uk
3 106 4.96% 70 4.46% 206 3.79% 3 0.91% 81.136.18.152
4 20 0.94% 2 0.13% 109 2.00% 11 3.32% msnbot.msn.com
5 6 0.28% 6 0.38% 106 1.95% 6 1.81% 66-194-6-83.gen.twtelecom.net
6 74 3.46% 35 2.23% 104 1.92% 1 0.30% 213.122.22.47
7 36 1.68% 35 2.23% 102 1.88% 1 0.30% 152.78.74.173
8 36 1.68% 35 2.23% 102 1.88% 1 0.30% 86.139.26.117
9 36 1.68% 35 2.23% 102 1.88% 1 0.30% 64.210.196.197
10 35 1.64% 35 2.23% 99 1.82% 1 0.30% 129.230.252.1

Top 15 of 17 Total Referrers
# Hits Referrer
1 5 0.23% http://www.sportslinks.info/directory/footballleague/wessex2.htm
2 4 0.19% http://www.gosportboroughfc.com/eye/links.htm
3 3 0.14% http://search.msn.co.uk/results.aspx
4 3 0.14% http://www.coldencommonfc.co.uk/Main.htm
5 3 0.14% http://www.non-league.org/Fxtrs/wessexdiv2.asp
6 2 0.09% http://www.jaja-jak-globusy.com/
7 2 0.09% http://www.non-league.org/TBLS/wessexdiv2.asp
8 1 0.05% http://search.msn.com/images/details.aspx
9 1 0.05% http://search.msn.com/results.aspx
10 1 0.05% http://uk.ask.com/fr
11 1 0.05% http://www.coldencommonfc.non-league.org/WessexLinks.htm
12 1 0.05% http://www.google.co.uk/search
13 1 0.05% http://www.google.ie/search
14 1 0.05% http://www.netcraft.com/survey/
15 1 0.05% http://www.smethwicksikhtemple.non-league.org/

Top 15 of 74 Total User Agents
# Hits User Agent
1 371 17.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;)
2 261 12.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 211 9.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 109 5.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.7.10)+Gecko/20050717+Firefox/1.0.6
5 105 4.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
6 73 3.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+v8c.01)
7 70 3.27% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 60 2.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 38 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 36 1.68% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+Girafabot;+girafabot+at+girafa+dot+com;+http://www.girafa.com)
11 35 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1)
12 35 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+HbTools+4.6.2)
13 35 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
14 35 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+fs_ie5_04_2000_preload;+.NET+CLR+1.1.4322)
15 35 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Q312461)

Usage by Country for December 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1479 69.14% 999 63.63% 3234 59.44% Unresolved/Unknown
2 337 15.76% 281 17.90% 881 16.19% US Commercial
3 194 9.07% 174 11.08% 940 17.27% Network
4 78 3.65% 71 4.52% 243 4.46% United Kingdom
5 35 1.64% 35 2.23% 98 1.81% Czech Republic
6 9 0.42% 9 0.57% 3 0.05% Poland
7 5 0.23% 0 0.00% 20 0.38% Mexico
8 2 0.09% 1 0.06% 22 0.40% Netherlands


Generated by Webalizer Version 2.01